Pre-book your Heathrow Airport taxi at a guaranteed fixed price — calculated at /mile from your exact postcode. Locked at booking and cannot increase for traffic, night time, weekends or any other reason. DBS-checked driver. Flight tracked. All 5 terminals.
Estimated prices only. WhatsApp us for exact fare before booking.
Call 24/7 WhatsAppYour Heathrow fare from Dartford (DA1) — all-inclusive at /mile. For any UK postcode, use the fare calculator at rushxo.com for your exact price.
| Pickup Location | Postcode | Distance | Journey Time | Saloon | 8-Seater | Book |
|---|---|---|---|---|---|---|
| Dartford | DA1 | 57 miles | 50–70 min | Book | ||
| Central London | EC1/WC | 15 miles | 35–50 min | Book | ||
| Canary Wharf | E14 | 17 miles | 40–55 min | Book | ||
| Maidstone | ME15 | 60 miles | 65–80 min | Book | ||
| Ashford | TN23 | 82 miles | 80–100 min | Book | ||
| Oxford | OX1 | 55 miles | 55–70 min | Book | ||
| Guildford | GU1 | 22 miles | 30–45 min | Book | ||
| Reading | RG1 | 38 miles | 40–55 min | Book | ||
| Brighton | BN1 | 72 miles | 70–90 min | Book |
Only Rushxo gives you a fixed, locked price before you travel. Here's how the options compare for a Heathrow transfer:
| Option | Price (DA1) | Door-to-Door | Luggage Help | 24/7 | Surge? | Flight Tracked | Fixed Price |
|---|---|---|---|---|---|---|---|
| Rushxo | fixed | ✓ Yes | ✓ Yes | ✓ Yes | Never | ✓ Free | ✓ Always |
| Uber / Bolt | Variable +1.5–4x | ✓ Yes | ✗ No | ✓ Yes | Yes often | ✗ No | ✗ No |
| Heathrow Express | pp + taxi x2 | ✗ Station only | ✗ No | Until 11:30pm | N/A | ✗ No | Fixed ticket |
| Elizabeth Line | pp + taxi x2 | ✗ Station only | ✗ No | Until midnight | N/A | ✗ No | Fixed ticket |
| Black Cab (meter) | Meter — higher | ✓ Yes | ✗ No | ✓ Yes | Night tariff | ✗ No | ✗ No |
Rushxo serves every Heathrow terminal at the same fixed price. Specify your terminal at booking and your driver drops you at the correct entrance — no wrong drop-off, no walking between terminals.
Booked Rushxo from Dartford DA1 to Heathrow T5 for a 5am British Airways flight. Driver at my door at 3:45am — loaded all four cases and we arrived at T5 departures with 90 minutes to spare. Fixed not a penny more.
Our return from Heathrow T3 was delayed nearly 2 hours. The driver was still there — calm, professional, name board in hand. No extra charge, no complaint. That kind of reliability simply doesn't exist with Uber.
8 colleagues in the MPV from Canary Wharf to Heathrow T2. All bags fitted easily — just total, each. VAT receipt automatic. Compare that to 8 Elizabeth Line tickets or 2 surging Ubers. Rushxo wins every time.
Fixed price · All 5 terminals · DBS checked · Flight tracked · No surge · 24/7